| Location | 23, 23 | Zone | Shimwood Forest |
|---|---|---|---|
| Level | 125 | Base EQ | 25 AC / 25 WC / 25 SC |
| Shops | |||
| Weapon | 2 | Spell | 2 |
| Armor | 2 | ||
| Drops | |||
| Gems | No Drops | Rate | 1 / 450 |
| Shadows | No | Rate | 1 / 550 |
| Purses | Yes | Rate | 1 / 720 |
| Resources | Yes | Rate | 1 / 150 |
| Resources | |||
|---|---|---|---|
| Lumber | Yes | Marble | No |
| Clay | Yes | Fusion Pieces | No |
| Stone | Yes | Silver | No |
| Sand | Yes | Gold | No |
| Iron | Yes | ||
| None |
|---|
| Stats | Experience | Gold | |
|---|---|---|---|
|
Sudden Deja Vu |
2,500 | 8,000 | 250 |
|
Wicked Pathblocker |
10,000 | 24,000 | 325 |
|
Unfair Advantage |
40,000 | 72,000 | 400 |
| X | Y | Level | |
|---|---|---|---|
| Shimwood Forest | 0 | 0 | 10 |