| Location | 18, 7 | Zone | The Wilderness |
|---|---|---|---|
| Level | 666,666,666,666 | Base EQ | 1 AC / 1 WC / 1 SC |
| Shops | |||
| Weapon | 0 | Spell | 0 |
| Armor | 0 | ||
| Drops | |||
| Gems | No Drops | Rate | 1 / 999 |
| Shadows | No | Rate | 1 / 999 |
| Purses | Yes | Rate | 1 / 999 |
| Resources | Yes | Rate | 1 / 999 |
| Resources | |||
|---|---|---|---|
| Lumber | No | Marble | No |
| Clay | No | Fusion Pieces | No |
| Stone | Yes | Silver | No |
| Sand | No | Gold | No |
| Iron | No | ||
| None |
|---|
| Stats | Experience | Gold | |
|---|---|---|---|
|
Huge Roach |
10 | 0 | 0 |
|
Plaque Rat |
20 | 0 | 0 |
|
Lunatic |
40 | 0 | 0 |
|
Fat Guard |
80 | 0 | 0 |
|
Big Guard |
160 | 0 | 0 |
| X | Y | Level | |
|---|---|---|---|
| The Wilderness | 2 | 2 | 15 |
| X | Y | |
|---|---|---|
| Guilded Anvil | 1 | 1 |
| Arcanium | 2 | 1 |