Location | 2, 5 | Zone | Shadow Forest |
---|---|---|---|
Level | 150,000 | Base EQ | 326 AC / 297 WC / 297 SC |
Shops | |||
Weapon | 0 | Spell | 0 |
Armor | 0 | ||
Drops | |||
Gems | No Drops | Rate | 1 / 1000 |
Shadows | No | Rate | 1 / 1000 |
Purses | Yes | Rate | 1 / 1000 |
Resources | Yes | Rate | 1 / 150 |
Resources | |||
---|---|---|---|
Lumber | No | Marble | Yes |
Clay | No | Fusion Pieces | No |
Stone | No | Silver | No |
Sand | No | Gold | No |
Iron | No |
None |
---|
Stats | Experience | Gold | |
---|---|---|---|
Marble Golem |
40,000,000,000 | 0 | 0 |
X | Y | Level | |
---|---|---|---|
Shadow Forest | 0 | 0 | 130,000 |
X | Y | |
---|---|---|
Royal Infirmary | 1 | 1 |