Location | 3, 18 | Zone | The Wilderness |
---|---|---|---|
Level | 20 | Base EQ | 12 AC / 12 WC / 12 SC |
Shops | |||
Weapon | 0 | Spell | 4 |
Armor | 0 | ||
Drops | |||
Gems | Grade 1 / Grade 2 | Rate | 1 / 150 |
Shadows | No | Rate | 1 / 750 |
Purses | Yes | Rate | 1 / 600 |
Resources | Yes | Rate | 1 / 150 |
Resources | |||
---|---|---|---|
Lumber | Yes | Marble | No |
Clay | Yes | Fusion Pieces | No |
Stone | Yes | Silver | No |
Sand | Yes | Gold | No |
Iron | Yes |
None |
---|
Stats | Experience | Gold | |
---|---|---|---|
Adept Sorcerer |
225 | 300 | 5 |
X | Y | Level | |
---|---|---|---|
The Wilderness | 0 | 0 | 15 |
X | Y | |
---|---|---|
National Bank | 0 | 1 |
Arcanium | 1 | 1 |
Royal Infirmary | 1 | 0 |