| Location | 6, 14 | Zone | The Wilderness |
|---|---|---|---|
| Level | 30 | Base EQ | 8 AC / 8 WC / 8 SC |
| Shops | |||
| Weapon | 0 | Spell | 0 |
| Armor | 4 | ||
| Drops | |||
| Gems | Grade 1 / Grade 2 | Rate | 1 / 150 |
| Shadows | No | Rate | 1 / 425 |
| Purses | Yes | Rate | 1 / 500 |
| Resources | Yes | Rate | 1 / 150 |
| Resources | |||
|---|---|---|---|
| Lumber | Yes | Marble | No |
| Clay | Yes | Fusion Pieces | No |
| Stone | Yes | Silver | No |
| Sand | Yes | Gold | No |
| Iron | Yes | ||
| None |
|---|
| Stats | Experience | Gold | |
|---|---|---|---|
|
Kobold |
750 | 500 | 40 |
|
Skeleton |
975 | 750 | 80 |
| X | Y | Level | |
|---|---|---|---|
| The Wilderness | 0 | 0 | 15 |
| X | Y | |
|---|---|---|
| National Bank | 0 | 1 |
| Guilded Anvil | 1 | 1 |
| Royal Infirmary | 1 | 0 |