| Location | 4, 4 | Zone | Scorched Dunes |
|---|---|---|---|
| Level | 2,500 | Base EQ | 100 AC / 100 WC / 100 SC |
| Shops | |||
| Weapon | 0 | Spell | 0 |
| Armor | 0 | ||
| Drops | |||
| Gems | Grade 1 / No Shadows | Rate | 1 / 2500 |
| Shadows | No | Rate | 1 / 2500 |
| Purses | Yes | Rate | 1 / 2500 |
| Resources | Yes | Rate | 1 / 150 |
| Resources | |||
|---|---|---|---|
| Lumber | No | Marble | No |
| Clay | No | Fusion Pieces | No |
| Stone | No | Silver | No |
| Sand | Yes | Gold | No |
| Iron | No | ||
| None |
|---|
| Stats | Experience | Gold | |
|---|---|---|---|
|
Golden Scarab |
0 | 100 | 100 |
| X | Y | Level | |
|---|---|---|---|
| Scorched Dunes | 0 | 0 | 260 |
| Cave of Wonders | 1 | 1 | 125,000 |