| Location | 3, 2 | Zone | The Wilderness |
|---|---|---|---|
| Level | 105 | Base EQ | 1 AC / 1 WC / 1 SC |
| Shops | |||
| Weapon | 0 | Spell | 0 |
| Armor | 0 | ||
| Drops | |||
| Gems | No Drops | Rate | 1 / 1000 |
| Shadows | No | Rate | 1 / 1000 |
| Purses | Yes | Rate | 1 / 1000 |
| Resources | Yes | Rate | 1 / 150 |
| Resources | |||
|---|---|---|---|
| Lumber | Yes | Marble | No |
| Clay | Yes | Fusion Pieces | No |
| Stone | Yes | Silver | No |
| Sand | Yes | Gold | No |
| Iron | Yes | ||
| None |
|---|
| Stats | Experience | Gold | |
|---|---|---|---|
|
Training Dummy |
2,000,000,000,000,000 | 1,000 | 100 |
| X | Y | Level | |
|---|---|---|---|
| The Wilderness | 0 | 0 | 15 |
| X | Y | |
|---|---|---|
| Tavern | 1 | 1 |
| National Bank | 1 | 0 |
| Royal Infirmary | 0 | 1 |