Location | 1, 0 | Zone | The Wilderness |
---|---|---|---|
Level | 0 | Base EQ | 0 AC / 0 WC / 0 SC |
Shops | |||
Weapon | 0 | Spell | 0 |
Armor | 0 | ||
Drops | |||
Gems | No Drops | Rate | 1 / 1000 |
Shadows | No | Rate | 1 / 1000 |
Purses | Yes | Rate | 1 / 1000 |
Resources | Yes | Rate | 1 / 100 |
Resources | |||
---|---|---|---|
None |
None |
---|
Stats | Experience | Gold | |
---|---|---|---|
Kobold |
1 | 0 | 0 |
X | Y | Level | |
---|---|---|---|
The Wilderness | 0 | 0 | 15 |
X | Y | |
---|---|---|
National Bank | 0 | 1 |
Royal Infirmary | 1 | 0 |
Conquest: Token Master | 1 | 1 |