Location | 1, 6 | Zone | Underground Network |
---|---|---|---|
Level | 250 | Base EQ | 24 AC / 24 WC / 24 SC |
Shops | |||
Weapon | 2 | Spell | 2 |
Armor | 2 | ||
Drops | |||
Gems | No Drops | Rate | 1 / 700 |
Shadows | No | Rate | 1 / 700 |
Purses | Yes | Rate | 1 / 700 |
Resources | Yes | Rate | 1 / 150 |
Resources | |||
---|---|---|---|
Lumber | Yes | Marble | No |
Clay | Yes | Fusion Pieces | No |
Stone | Yes | Silver | No |
Sand | Yes | Gold | No |
Iron | Yes |
None |
---|
Stats | Experience | Gold | |
---|---|---|---|
Nastly little Thing |
30,000 | 50,000 | 750 |
Balrog |
43,500 | 75,000 | 1,500 |
X | Y | Level | |
---|---|---|---|
Underground Network | 0 | 0 | 250 |